<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia Local Finance &#187; Rates &amp; Yields</title>
	<atom:link href="http://valocalfinance.org/category/rates-yields/feed/" rel="self" type="application/rss+xml" />
	<link>http://valocalfinance.org</link>
	<description>Financial Services of the Virginia Municipal League and Virginia Association of Counties</description>
	<lastBuildDate>Sat, 28 Jan 2012 23:15:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Short-Term &amp; Long-Term Financing Rates</title>
		<link>http://valocalfinance.org/rates-yields/new-2-2/</link>
		<comments>http://valocalfinance.org/rates-yields/new-2-2/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:31:47 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Rates & Yields]]></category>

		<guid isPermaLink="false">http://valocalfinance.org/?p=287</guid>
		<description><![CDATA[Updated monthly. Last update: 1-26-12 The following are indicative rates for prospective participants in VML-VACo Finance’s loan programs. The rates shown do not include applicable fees or costs of issuance.  Contact VML-VACo Finance for the latest, all-inclusive rate quote. This Month Tax-Exempt Commercial Paper Rate 0.20% Tax-Exempt 20-Year Bond Rate* 3.60% &#160; Last Month Tax-Exempt [...]]]></description>
			<content:encoded><![CDATA[<p><em>Updated monthly. Last update: 1-26-12</em></p>
<p>The following are indicative rates for prospective participants in VML-VACo Finance’s loan programs. The rates shown do not include applicable fees or costs of issuance.  Contact VML-VACo Finance for the latest, all-inclusive rate quote.</p>
<h1>This Month</h1>
<div class="lefted">
<h4>Tax-Exempt Commercial Paper Rate</h4>
<h1>0.20%</h1>
</div>
<div class="righted">
<h4>Tax-Exempt 20-Year Bond Rate*</h4>
<h1>3.60%</h1>
</div>
<p>&nbsp;</p>
<h1>Last Month</h1>
<div class="lefted">
<h4>Tax-Exempt Commercial Paper Rate</h4>
<h1>0.25%</h1>
</div>
<div class="righted">
<h4>Tax-Exempt 20-Year Bond Rate*</h4>
<h1>3.92%</h1>
</div>
<p>&nbsp;</p>
<p><span style="color: #ffffff;">&#8212;&#8212;&#8212;&#8212;&#8211; </span>* 20-year bond rate is for a AA-rated, General Obligation pledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://valocalfinance.org/rates-yields/new-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates Since 1991</title>
		<link>http://valocalfinance.org/rates-yields/new/</link>
		<comments>http://valocalfinance.org/rates-yields/new/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:30:33 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Rates & Yields]]></category>

		<guid isPermaLink="false">http://livefire.org/valocalfinance.org/?p=284</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://valocalfinance.org/wp-content/uploads/2009/07/rates1.png"><img class="alignnone size-full wp-image-998" title="rates" src="http://valocalfinance.org/wp-content/uploads/2009/07/rates1.png" alt="" width="689" height="438" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://valocalfinance.org/rates-yields/new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Rates of Return</title>
		<link>http://valocalfinance.org/rates-yields/investment-rates-of-return/</link>
		<comments>http://valocalfinance.org/rates-yields/investment-rates-of-return/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:28:33 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Rates & Yields]]></category>

		<guid isPermaLink="false">http://livefire.org/valocalfinance.org/?p=280</guid>
		<description><![CDATA[The following investment yields provide a comparison between short-term and long-term investment rates of return. The representative short-term rate shown is the current yield paid by the Local Government Investment Pool (LGIP), administered by the Virginia Department of the Treasury. The long-term rate is the expected rate of return for the VACo/VML Pooled OPEB Trust. [...]]]></description>
			<content:encoded><![CDATA[<p>The following investment yields provide a comparison between short-term and long-term investment rates of return. The representative short-term rate shown is the current yield paid by the Local Government Investment Pool (LGIP), administered by the Virginia Department of the Treasury. The long-term rate is the expected rate of return for the VACo/VML Pooled OPEB Trust. Actual long-term returns will vary from quarter to quarter but are expected to achieve the rate shown over the long-term investment horizon according to Asset Consulting Group.</p>
<div class="lefted">
<h2>Short-term horizon:</h2>
<h4>Virginia LGIP 7-day yield</h4>
<h2>0.16%</h2>
</div>
<div class="righted">
<h2>Long-term horizon:</h2>
<h4>VACo/VML Pooled OPEB Trust</h4>
<h6>Expected Rate of Return</h6>
<h2>7.50%</h2>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://valocalfinance.org/rates-yields/investment-rates-of-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

